Property Prices in Ahmedabad by Locality (October 2026)
This table lists asking prices from 323 live TerraNexxus listings with a price in Ahmedabad as of 13 Oct 2026, grouped by locality. The city-wide median asking price for sale is ₹1.04 Cr (303 listings, ₹10 Lakh – ₹24 Cr), or ₹8,182 per sq ft. Monthly rents range from ₹18K – ₹4.80 Lakh (median ₹64K) across 20 rental listings.
Asking prices for sale by locality
| Locality | Active listings | Priced for sale | Median asking price | Asking price range | Median per sq ft |
|---|---|---|---|---|---|
| Shela | 42 | 41 | ₹74.25 Lakh | ₹40 Lakh – ₹4.80 Cr | ₹5,500 (11) |
| Satellite | 28 | 25 | ₹1.99 Cr | ₹45 Lakh – ₹4.50 Cr | ₹8,198 (6) |
| South Bopal | 23 | 23 | ₹70 Lakh | ₹30 Lakh – ₹1.30 Cr | ₹5,027 (9) |
| Bopal | 19 | 19 | ₹1.05 Cr | ₹61.72 Lakh – ₹8.57 Cr | ₹8,805 (8) |
| Thaltej | 18 | 17 | ₹3.17 Cr | ₹90 Lakh – ₹16 Cr | ₹9,131 (10) |
| Ambli | 17 | 15 | ₹4.20 Cr | ₹64 Lakh – ₹13.10 Cr | ₹13,413 (6) |
| Vaishnodevi Circle | 17 | 14 | ₹2.20 Cr | ₹78 Lakh – ₹18 Cr | ₹10,328 (6) |
| Sola | 13 | 12 | ₹1.92 Cr | ₹90 Lakh – ₹3.75 Cr | ₹8,182 (7) |
| Chandkheda | 11 | 11 | ₹62 Lakh | ₹10 Lakh – ₹13 Cr | ₹5,063 (4) |
| Vastral | 10 | 7 | ₹93 Lakh | ₹45 Lakh – ₹2.30 Cr | ₹8,244 (4) |
| Naranpura | 9 | 7 | ₹1 Cr | ₹12.30 Lakh – ₹3.50 Cr | ₹13,115 (2) |
| Sanand | 9 | 5 | ₹1.40 Cr | ₹33.10 Lakh – ₹24 Cr | ₹6,051 (4) |
| Science City | 9 | 7 | ₹1.86 Cr | ₹1 Cr – ₹3.60 Cr | ₹13,605 (1) |
| Zundal | 8 | 7 | ₹65 Lakh | ₹53 Lakh – ₹98.17 Lakh | ₹3,784 (4) |
| Bodakdev | 7 | 7 | ₹3.90 Cr | ₹1.50 Cr – ₹5.13 Cr | ₹15,107 (4) |
| Gota | 7 | 6 | ₹98.67 Lakh | ₹30 Lakh – ₹1.40 Cr | ₹5,466 (2) |
| Jagatpur | 7 | 7 | ₹72 Lakh | ₹63 Lakh – ₹2.60 Cr | ₹8,401 (1) |
| Nikol | 7 | 3 | ₹90 Lakh | ₹35 Lakh – ₹9.70 Cr | ₹6,522 (3) |
| Adalaj | 5 | 5 | ₹60 Lakh | ₹55 Lakh – ₹1.04 Cr | ₹8,327 (2) |
| Vastrapur | 5 | 3 | ₹2.85 Cr | ₹1.14 Cr – ₹4.04 Cr | — |
| Bavla | 4 | 3 | ₹58 Lakh | ₹53 Lakh – ₹4.50 Cr | ₹11,855 (2) |
| Hanspura | 4 | 3 | ₹55.50 Lakh | ₹55 Lakh – ₹72.50 Lakh | ₹3,053 (1) |
| Jodhpur | 4 | 3 | ₹1.70 Cr | ₹1.20 Cr – ₹2 Cr | ₹7,273 (1) |
| Maninagar | 4 | 4 | ₹1.13 Cr | ₹67 Lakh – ₹1.52 Cr | ₹6,543 (1) |
| Shilaj | 4 | 4 | ₹94.42 Lakh | ₹81 Lakh – ₹4.50 Cr | ₹5,112 (3) |
| Chharodi | 3 | 3 | ₹1.35 Cr | ₹95 Lakh – ₹2.60 Cr | ₹10,630 (3) |
| Narol | 3 | 3 | ₹30 Lakh | ₹18 Lakh – ₹35 Lakh | ₹2,469 (1) |
| Paldi | 3 | 3 | ₹1.60 Cr | ₹1 Cr – ₹2.10 Cr | ₹11,499 (2) |
| SG Highway | 3 | 1 | ₹85 Lakh | ₹85 Lakh | — |
| Bhadaj | 2 | 2 | ₹4.71 Cr | ₹81.07 Lakh – ₹8.60 Cr | ₹25,984 (2) |
| Chandlodiya | 2 | 2 | ₹44.95 Lakh | ₹37.50 Lakh – ₹52.40 Lakh | ₹4,529 (1) |
| Hathijan | 2 | 2 | ₹55 Lakh | ₹40 Lakh – ₹70 Lakh | ₹7,270 (2) |
| Jodhpur Village | 2 | 1 | ₹1.40 Cr | ₹1.40 Cr | ₹4,459 (1) |
| Linkin Road | 2 | 2 | ₹1.44 Cr | ₹1.03 Cr – ₹1.84 Cr | — |
| Nana Chiloda | 2 | 1 | ₹2 Cr | ₹2 Cr | ₹14,104 (1) |
| Odhav | 2 | 1 | ₹95.16 Lakh | ₹95.16 Lakh | ₹8,811 (1) |
| Ognaj | 2 | 2 | ₹77.84 Lakh | ₹51.68 Lakh – ₹1.04 Cr | — |
| Prahlad Nagar | 2 | 1 | ₹3 Cr | ₹3 Cr | — |
| Sanathal | 2 | 1 | ₹39 Lakh | ₹39 Lakh | ₹3,160 (1) |
| Tragad | 2 | 2 | ₹56.38 Lakh | ₹55.10 Lakh – ₹57.65 Lakh | — |
| Vatva | 2 | 2 | ₹38.76 Lakh | ₹25 Lakh – ₹52.51 Lakh | ₹4,587 (1) |
| Wapa | 2 | 2 | ₹1.12 Cr | ₹1.09 Cr – ₹1.15 Cr | — |
| Bhagirath Lake City Sanand | 1 | 1 | ₹1.40 Cr | ₹1.40 Cr | ₹4,321 (1) |
| Ellisbridge | 1 | 1 | ₹1.20 Cr | ₹1.20 Cr | ₹8,163 (1) |
| Gurukul | 1 | 1 | ₹1.25 Cr | ₹1.25 Cr | — |
| Khoraj | 1 | 1 | ₹60 Lakh | ₹60 Lakh | ₹4,301 (1) |
| Krishnanagar Naroda | 1 | 1 | ₹26.56 Lakh | ₹26.56 Lakh | — |
| Lambha | 1 | 1 | ₹40 Lakh | ₹40 Lakh | — |
| Lapkaman | 1 | 1 | ₹55.00 Lakh | ₹55.00 Lakh | — |
| Motera | 1 | 1 | ₹2.08 Cr | ₹2.08 Cr | ₹9,408 (1) |
| Narnarayan Shivanta Bhadaj | 1 | 1 | ₹81 Lakh | ₹81 Lakh | ₹9,830 (1) |
| Nava Naroda | 1 | 1 | ₹90 Lakh | ₹90 Lakh | ₹8,824 (1) |
| Paarijat Upvan Vatva | 1 | 1 | ₹22 Lakh | ₹22 Lakh | ₹1,794 (1) |
| Poddar Emporis Motera | 1 | 1 | ₹3.84 Cr | ₹3.84 Cr | ₹2,600 (1) |
| Science Park | 1 | 1 | ₹4 Cr | ₹4 Cr | — |
| Shoolin Kopren Park View Vaishnodevi Circle | 1 | 1 | ₹1 Cr | ₹1 Cr | ₹17,094 (1) |
Monthly rent by locality
| Locality | Rental listings | Median rent / month | Rent range / month |
|---|---|---|---|
| Satellite | 1 | ₹25K | ₹25K |
| Sola | 1 | ₹25K | ₹25K |
| Science City | 1 | ₹63K | ₹63K |
| Gota | 1 | ₹65K | ₹65K |
| Vastrapur | 2 | ₹62.5K | ₹50K – ₹75K |
| Bavla | 1 | ₹4.80 Lakh | ₹4.80 Lakh |
| Jodhpur | 1 | ₹65K | ₹65K |
| Jodhpur Village | 1 | ₹55K | ₹55K |
| Prahlad Nagar | 1 | ₹18K | ₹18K |
| Adani La Marina Vaishnodevi Circle | 1 | ₹1.30 Lakh | ₹1.30 Lakh |
| Adani Shantigram Waterlily Vaishnodevi Circle | 1 | ₹1.01 Lakh | ₹1.01 Lakh |
| Changodar | 1 | ₹1.30 Lakh | ₹1.30 Lakh |
| Hn Orchid Legacy Shela | 1 | ₹55K | ₹55K |
| Jivraj Park | 1 | ₹1.10 Lakh | ₹1.10 Lakh |
| Motherland Magnate Lifestyle Vaishnodevi Circle | 1 | ₹22K | ₹22K |
| Opulence Satyamev Eminence Science City | 1 | ₹40K | ₹40K |
| Radhe Paramount Nana Chiloda | 1 | ₹75K | ₹75K |
| Ratnanjali Hastinapur Prahlad Nagar | 1 | ₹70K | ₹70K |
Methodology
Based on asking prices of live TerraNexxus listings in Ahmedabad as of 13 Oct 2026; these are not transaction or registration prices. Asking prices are set by the builders, brokers and owners who list the property. Only active, non-auction listings with a stated price are included — "price on request" listings and prices flagged for review are excluded. For projects listed with a price range, the lowest ("from") price is used. Price per sq ft uses carpet area, or built-up area where carpet area is not given, for single-price listings only; values outside ₹500–₹2,00,000 per sq ft are treated as data-entry errors and left out. Rent figures are monthly asking rents. Figures update hourly; localities with few listings can move a lot as listings change.
Frequently asked questions
What is the median asking price for property in Ahmedabad?
Across 303 live TerraNexxus sale listings in Ahmedabad with a price as of 13 Oct 2026, the median asking price is ₹1.04 Cr, with asking prices from ₹10 Lakh to ₹24 Cr. The median asking price per sq ft is ₹8,182 (127 listings with an area). These are asking prices, not transaction prices.
Which locality in Ahmedabad has the highest median asking price?
Among localities with at least 3 priced sale listings on TerraNexxus as of 13 Oct 2026, Ambli has the highest median asking price (₹4.20 Cr, 15 listings) and Narol the lowest (₹30 Lakh, 3 listings).
Which localities in Ahmedabad have the most listings?
By number of active TerraNexxus listings as of 13 Oct 2026: Shela (42), Satellite (28) and South Bopal (23).
What is the typical monthly rent in Ahmedabad?
Across 20 live rental listings in Ahmedabad as of 13 Oct 2026, the median asking rent is ₹64K/month, ranging from ₹18K to ₹4.80 Lakh/month.
Property in Ahmedabad · All properties in Ahmedabad · Localities in Ahmedabad